Skip to content
24 HOUR SHIPPING & CUSTOMER SERVICE AVAILABLE - 770-957-9599
24 HOUR SHIPPING AVAILABLE

American Standard Tankless Heaters

Request an Express Quote Below

Submit a quote or call us now for an express quote on tankless water heater & steam boiler coils.

A-5 FRA-5 *Water Only

  • Part # 534-4 | Cap GPM: 4 | 4-1/2" x 14-1/2" - 8 BH | Category: G
  • Part # 535-5 | Cap GPM: 5 | 4-1/2" x 14-1/2" - 8 BH | Category: G
  • Part # 536-6 | Cap GPM: 6 | 4-1/2" x 14-1/2" - 8 BH | Category: G
  • Part # 538-8 | Cap GPM: 8 | 4-1/2" x 14-1/2" - 8 BH | Category: G

Arcoleader Water Coil

  • Part # 732-5 | Cap GPM: 5 | 8" Diameter - 6 BH | Category: D
  • Part # 743-6 | Cap GPM: 6 | 8" Diameter - 6 BH | Category: D
  • Part # 748-8 | Cap GPM: 8 | 8" Diameter - 6 BH | Category: D
Arcoliner Wide Back
  • Part # 589-5 | Cap GPM: 5 | 6-1/2" x 17-3/4" - 14 BH | Category: B
  • Part # 589-6 | Cap GPM: 6 | 6-1/2" x 17-3/4" - 14 BH | Category: B
  • Part # 589-8 | Cap GPM: 8 | 6-1/2" x 17-3/4" - 14 BH | Category: B
  • Part # 589-10 | Cap GPM: 10 | 6-1/2" x 17-3/4" - 14 BH | Category: B

FRA-3 V-3

  • Part # 226 | Cap GPM: 4 | 7-1/2" Dia. - 6 BH | Category: C
  • Part # 232 | Cap GPM: 5 | 7-1/2" Dia. - 6 BH | Category: C
  • Part # 236 | Cap GPM: 6 | 7-1/2" Dia. - 6 BH | Category: C
  • Part # 248 | Cap GPM: 8 | 7-1/2" Dia. - 6 BH | Category: C
  • Part # 4010 | Cap GPM: 10 | 7-1/2" Dia. - 6 BH | Category: C
  • Part # 4012 | Cap GPM: 12 | 7-1/2" Dia. - 6 BH | Category: C
  • Part # 4015 | Cap GPM: 15 | 7-1/2" Dia. - 6 BH | Category: C

G-10 *Water Only

  • Part # 1023-5 | Cap GPM: 5 | 5-1/2" x 12" - 8 BH | Category: F
  • Part # 1023-6 | Cap GPM: 6 | 5-1/2" x 12" - 8 BH | Category: F
  • Part # 1023-8 | Cap GPM: 8 | 5-1/2" x 12" - 8 BH | Category: F
Oakmont Cast Iron Shell *Steel Shell
  • Part # 585-6 | Cap GPM: 6 | 8" x 19-1/2" - 17 BH | Category: A
  • Part # 585-8 | Cap GPM: 8 | 8" x 19-1/2" - 17 BH | Category: A
  • Part # 585-10 | Cap GPM: 10 | 8" x 19-1/2" - 17 BH | Category: A
  • Part # 585-12 | Cap GPM: 12 | 8" x 19-1/2" - 17 BH | Category: A
  • Part # 585-15 | Cap GPM: 15 | 8" x 19-1/2" - 17 BH | Category: A

PFA-5

  • Part # 505-5 | Cap GPM: 5 | 5-3/4" x 11" - 6 BH | Category: G
  • Part # 506-6 | Cap GPM: 6 | 5-3/4" x 11" - 6 BH | Category: G
  • Part # 506-8 | Cap GPM: 8 | 5-3/4" x 11" - 6 BH | Category: G
  • Part # 510-10 | Cap GPM: 10 | 5-3/4" x 11" - 6 BH | Category: G
Severn *Extended Shell
  • Part # 590-5 | Cap GPM: 5 | 7-1/2" x 13-1/2" - 12 BH | Category: E
  • Part # 590-6 | Cap GPM: 6 | 7-1/2" x 13-1/2" - 12 BH | Category: E
  • Part # 590-8 | Cap GPM: 8 | 7-1/2" x 13-1/2" - 12 BH | Category: E
  • Part # 590-10 | Cap GPM: 10 | 7-1/2" x 13-1/2" - 12 BH | Category: E